PCI Express / PCIe x1 x4 x8 x16 series
Attention:
1. Whole signals of bus Test Socket/Converter/Extender maybe not 100% one to one(1:1)
convert, please check specification.
2. No matter how many Slot/Socket, PCI series only can use one Slot/Socket at a time.
3. All Converters/Test Socket/Riser card/Extender have Timing, Delay, Impedance,
Resistance Contact problem, so can't guarantee can working 100%.
4. External converter card, if occur unreliable, try to shorten the cable length will be more stable.
Note: Down-plugging and Up-plugging must depends on your motherboard and add-in card
which PCI Express Lane of bandwidth and routed.
PCI Express cards and slots will exist with a variety of link widths.
PCI Express cards and slots Interoperability |
||||
| Card | Slot |
|||
| x1 | x4 | x8 | x16 | |
| x1 | Required | Required | Required | Required |
| x4 | No | Required | Allowed | Allowed |
| x8 | No | No | Required | Allowed |
| x16 | No | No | No | Required |
|
Mechanical Drawing 08pedwg.pdf |
|
| Gold Fingers / Slot Protector card | |
| * To extent the
gold fingers life. * Gold fingers pin to pin(1 to 1) connect to slot, the common pin of Power and Ground didn't connect with together. |
|
| 1. CV08PE-1S(PCI Express x1=36p) | (Discontinued) |
| 2. CV08PE1-16S(x1 PCB + x16Slot) | (Discontinued) |
| 3. CV08PE-4S(PCI Express x4=64p) | (Discontinued) |
| 4. CV08PE4-16S(x4 PCB + x16Slot) | (Discontinued) |
| 5. CV08PE-8S(PCI Express x8=98p) | (Discontinued) |
| 6. CV08PE8-16S(x8 PCB + x16Slot) | (Discontinued) |
| 7. CV08PE-16S(PCI Express x16=164p) | (Discontinued) |
| 1. SH08PE-1Sv3(PCI Express x1=36p) | inquiry |
| 2. SH08PE-1Sv2(PCI Express x1=36p) | inquiry |
| 3. SH08PE1v2-4S(x1 PCB + x4 Slot) | inquiry |
| 4. SH08PE1v2-8S(x1 PCB + x8 Slot) | inquiry |
| 5. SH08PE1v2-16S(x1 PCB + x16 Slot) | inquiry |
| 6. SH08PE-4Sv2(PCI Express x4=64p) | inquiry |
| 7. SH08PE4v2-8S(x4 PCB + x16 Slot) | inquiry |
| 8. SH08PE4v2-16S(x4 PCB + x16 Slot) | inquiry |
| 9. SH08PE-4Sv3(PCI Express x4=64p) | inquiry |
| 10. SH08PE4v3-16S(x4 PCB + x16 Slot) | inquiry |
| 11. SH08PE-8Sv2(PCI Express x8=98p) | inquiry |
| 12. SH08PE8v2-16S(x8 PCB + x16 Slot) | inquiry |
| 13. SH08PE-16Sv2(PCI Express x16=164p) | inquiry |
Mechanical Drawing 09pedwg.pdf |
|
| PCI Express Test Socket | ||
| * Easy for Logic Analyzer and
Oscilloscope to measure PCIe bus every pin signal. * Gold fingers pin to pin(1 to 1) connect to slot, the common pin of Power and Ground didn't connect with together. |
||
| 1. CV09PE-1S(PCIe x1) | by case | inquiry |
| 2. CV09PE-4S(PCIe x4) | inquiry | |
| 3. CV09PE-8S(PCIe x8) | by case | inquiry |
| 4. CV09PE-16S(PCIe x16) | inquiry | |
| 1. SH09PE-1S(PCI Express x1=36p) | inquiry | |
| 2. SH09PE1-4S(x1 PCB + x4 Slot) | inquiry | |
| 3. SH09PE1-8S(x1 PCB + x8 Slot) | inquiry | |
| 4. SH09PE1-16S(x1 PCB + x16 Slot) | inquiry | |
| 5. SH09PE-1Sv2(PCI Express x1=36p) | inquiry | |
| 6. SH09PE1v2-16S(x1 PCB + x16 Slot) | inquiry | |
| 7. SH09PE-4S(PCI Express x1=64p) | inquiry | |
| 8. SH09PE4-8S(x4 PCB + x8 Slot) | inquiry | |
| 9. SH09PE4-16S(x4 PCB + x16 Slot) | inquiry | |
| 10. SH09PE-8S(PCI Express x8=98p) | inquiry | |
| 11. SH09PE8-16S(x8 PCB + x16 Slot) | inquiry | |
| 12. SH09PE-16S(PCI Express x16=164p) | inquiry | |
| Slot / Riser / Extender card | |
| * Change the Add-in card insert position,
Form Factor: 2U * Easy for Logic Analyzer and Oscilloscope to measure PCIe bus every pin signal. * Gold fingers pin to pin(1 to 1) connect to slot, the common pin of Power and Ground didn't connect with together. * The circuit length is too long, therefore only Top Slot be able to work. (must cut the slot's Rx and Tx signals which after the one you use.) |
|
| 1. CV08PE1-Lx2(PCIe x1) | inquiry |
| 2. CV08PE4-Lx2(PCIe x4) | inquiry |
| 3. CV08PE8-Lx2(PCIe x8) | inquiry |
| 4. CV08PE16-Lx2(PCIe x16) | inquiry |
| Option: Add Stand-insert PCI slot x1 | +S Add Stand-insert slot x1 |
| Option: Add Right-angle/insert PCI slot x1 | +R Add Right-angle/insert slot x1 |
| Option: Add PH= Pin Head | +PH Add Pin Head |
(Left-insert) Left-angle/side insert slot x1, for Add-in card insert
to left side slot(Solder side up).
(Right-insert) Right-angle/side insert slot x1, for Add-in card insert
to Right-angle/side slot(Component side up).
(Stand-insert) Stand type insert slot x1, for Add-in card insert
to top side slot(No change position).
| For PCI Express 1U riser card with Alarm and Blinking led | |
|
|
Mechanical Drawing pe16ldwg.pdf |
|
| Slot / Riser / Extender card | |
| * Change the Add-in card insert position, Form Factor: 1U, with Test Point pads. | |
| 01. SH08PE1L(PCIe x1) | inquiry |
| 02. SH08PE1-4L(x1 PCB + x4 Slot) | inquiry |
| 03. SH08PE1-8L(x1 PCB + x8 Slot) | inquiry |
| 04. SH08PE1-16L(x1 PCB + x16 Slot) | inquiry |
| 05. SH08PE4L(PCIe x4) | inquiry |
| 06. SH08PE4-8L(x4 PCB + x8 Slot) | inquiry |
| 07. SH08PE4-16L(x4 PCB + x16 Slot) | inquiry |
| 08. SH08PE8L(PCIe x8) | inquiry |
| 09. SH08PE8-16L(x8 PCB + x16 Slot) | inquiry |
| 10. SH08PE16L(PCIe x16) | inquiry |
| Option: Add Sound and Blinking LED x2 | +S/B Add Buzzer and Red/Green Blinking LED |
| PCI Express to PCI Express external card | |
| * Extend to outside of motherboard for
testing, Form Factor: 2U * Easy for Logic Analyzer and Oscilloscope to measure PCIe bus every pin signal. * Gold fingers pin to pin(1 to 1) connect to slot, the common pin of Power and Ground didn't connect with together. * with ATA-100 cable length= 45cm. * The circuit length is too long, so only for signal measurement and test. |
|
| 1. CV09PE-e1Lx2 | inquiry |
| 2. CV09PE-e1Lx2S | inquiry |
| 3. CV09PE-e4Lx2 | inquiry |
| 4. CV09PE-e4Lx2S | inquiry |
| 5. CV09PE-e8Lx2 | inquiry |
| 6. CV09PE-e8Lx2S | inquiry |
| 7. CV09PE-e16Lx2 | inquiry |
| 8. CV09PE-e16Lx2S | inquiry |
| Option: Add Stand-insert PCI slot x1 | +S Add Stand-insert slot x1 |
| Option: Add Right-angle/insert PCI slot x1 | +R Add Right-angle/insert slot x1 |
| Option: Half pitch twisted flat cable | inquiry |
| Option: Teflon flat cable | inquiry |
(Left-insert) Left-angle/side insert slot x1, for Add-in card insert
to left side slot(Solder side up).
(Right-insert) Right-angle/side insert slot x1, for Add-in card insert
to Right-angle/side slot(Component side up).
(Stand-insert) Stand type insert slot x1, for Add-in card insert
to top side slot(No change position).
| x1
x4 x8 x16 extender PCI Express to PCI
Express
external card
(100cm up Long PCIe Cable Assembly Adapter) |
|
|
* Gold fingers pin to pin(1 to 1) connect to slot, the common output pin Power and Ground didn't connect with together. * default=100cm(39.4"), Low-end card can add the length of cable reasonably. * External converter card, if occur unreliable, try to shorten the cable length will be more stable. |
|
| 01. SH09PE1-e1(x1 to x1) | inquiry |
| 02. SH09PE1-e4(x1 to x4) | inquiry |
| 03. SH09PE1-e8(x1 to x8) | inquiry |
| 04. SH09PE1-e16(x1 to x16) | inquiry |
| 05. SH09PE4-e4(x4 to x4) | inquiry |
| 06. SH09PE4-e8(x4 to x8) | inquiry |
| 07. SH09PE4-e16(x4 to x16) | inquiry |
| 08. SH09PE8-e8(x8 to x8) | inquiry |
| 09. SH09PE8-e16(x8 to x16) | inquiry |
| 10. SH09PE16-e16(x16 to x16) | inquiry |
| Note: Too
many different
motherboards and add-in cards,
and therefore can not guarantee the external function 100% compatible. |
|
| Tolerance +/- 3%, 1 ft(Feet)= 12 in(Inchs)= 30.48cm(Centimeter), 1"= 2.54cm | |
|
SH09PE16-e16 3D graphics video test Report |
||||||
| GeForce 9800GT
Benchmark Scores |
GeForce 8500GT
Benchmark Scores |
Radeon X1600 pro
Benchmark Scores |
||||
| onboard | external | onboard | external | onboard | external | |
| 2 meter | ||||||
| Heaven | 1367 | 1271 93% | 254 | 256 100.8% | 103 | 103 100% |
| 3DMark2001 | 33085 | 33064 100% | 21817 | 18518 84.9% | 16167 | 16176 100.1% |
| 3DMark03 | 36958 | 36549 98.9% | 9273 | 8176 88.2% | 7425 | 7419 99.9% |
| 3DMark05 | 18605 | 18495 99.4% | 5427 | 5088 93.4% | 4790 | 4800 100.2% |
| 3DMark06 | 12475 | 12263 98.3% | 3589 | 3628 101.1% | 2468 | 2472 100.2% |
|
1 meter |
||||||
| Heaven | 1251 | 1252 100% | 197 | 194 98.5% | 81 | 78 96.3% |
| 3DMark2001 | 20581 | 20476 99.4% | 16229 | 15726 96.9% | 12345 | 12928 104.7% |
| 3DMark03 | 31876 | 30298 95% | 9238 | 8153 88.3% | 7167 | 7176 100.1% |
| 3DMark05 | 10842 | 10757 99.2% | 5976 | 5944 99.5% | 4321 | 4312 99.8% |
| 3DMark06 | 7933 | 7994 100.7% | 3639 | 2697 74.1% | 2380 | 2378 99.9% |
| Heaven | 831 | 827 99.5% | 229 | 227 99.1% | 83 | 82 98.8% |
| 3DMark2001 | 23173 | 23036 99.4% | 17604 | 16955 96.3% | 16834 | 16840 100% |
| 3DMark03 | 30898 | 30949 100.1% | 8306 | 6841 82.4% | 6918 | 6901 99.8% |
| 3DMark05 | 9184 | 9211 100.2% | 5601 | 3931 70.2% | 3852 | 3844 99.8% |
| 3DMark06 | 6890 | 6918 100.4% | 3185 | 2699 84.7% | 2196 | 2194 99.9% |
| Heaven | 456 | 435 95.4% | 185 | 185 100% | 79 | 79 100% |
| 3DMark2001 | 14379 | 11769 81.8% | 12037 | 12074 100.3% | 15471 | 15335 99.1% |
| 3DMark03 | 19534 | 15558 79.6% | 8467 | 6844 80.8% | 6848 | 6832 99.8% |
| 3DMark05 | 5292 | 4167 78.7% | 4618 | 4022 87.1% | 3759 | 3757 99.9% |
| 3DMark06 | 3143 | 2734 87% | 2744 | 2652 96.6% | 2032 | 2068 101.8% |
| |
| SH09Pe-PeNF simple PCIe hot swapping and hot plugging card | |
| * Switch for PCI
Express bus power supply (12V, 3.3V, 3.3Vaux) ON-OFF, can execute PCI Express card hot swapping and plugging test in Power-On, don't use force to swapping and plugging to avoid equipment damage. * LED indicator : 12V, 3.3V, 3.3Vaux, PERST. * Execute hot swapping and hot plugging in operation system, you must have the ability to design the Read-Writer program for PCI Express device configuration register. * Schematics: |
|
| SH09Pe-ePeNF PCIe hot swapping external card | |
| * Extend to outside of motherboard for
testing, Form Factor: 1U, 2U, 3U, 4U * with 15cm and 30cm two cables (Option: length= 45cm or the user can order any Flat cable length) * External converter card, if occur unreliable, try to shorten the cable length will be more stable. |
|
| Option: Add SH09mPe-T1v2(Target adapter) | +mPe mini pci Express |
| Option: Add SH09mPe-T1hv2(Half-Mini card) | +mPeh mini pci Express(Helf) |
| PCI Express Open-Short test card | |
| * This card manual test "Open/Short" circuits for PCIe slot and gold fingers. | |
| CV-11PE16(PCIe x16) Open/Short test card | inquiry |
| Option: Add CV09PE-1S, can testing PCIe x1 | inquiry |
| Option: Add CV09PE-4S, can testing PCIe x4 | inquiry |
| Option: Add CV09PE-8S, can testing PCIe x8 | inquiry |
The by case item ( minimum order is 500pcs )
| Home | Index |
Start: 02/08/2004 Update: 12.02.2011