Costronic since 1987 New Products Become a fan of Costronic on facebook Follow Costronic on twitter Add Costronic on linkedin

x1 x4 x8 x16 extender PCI Express to PCI Express external card 

1 Meter(39.4") up Long PCIe Cable Assembly Adapter

* Gold fingers pin to pin(1 to 1) connect to slot, the common output pin Power and Ground 

didn't connect with together.

* default=100cm(39.4"), Low-end card can add the length of cable reasonably.

* External converter card, if occur unreliable, try to shorten the cable length will be more stable.

01. SH09PE1-e1(x1 to x1)  inquiry
02. SH09PE1-e4(x1 to x4)  inquiry
03. SH09PE1-e8(x1 to x8)  inquiry
04. SH09PE1-e16(x1 to x16)  inquiry
05. SH09PE4-e4(x4 to x4) inquiry
06. SH09PE4-e8(x4 to x8) inquiry
07. SH09PE4-e16(x4 to x16) inquiry
08. SH09PE8-e8(x8 to x8) inquiry
09. SH09PE8-e16(x8 to x16) inquiry
10. SH09PE16-e16(x16 to x16) inquiry
Note: Too many different motherboards and add-in cards, 

and therefore can not guarantee the external function 100% compatible.

Tolerance +/- 3%, 1 ft(Feet)= 12 in(Inchs)= 30.48cm(Centimeter), 1"= 2.54cm

SH09PE16-e16 3D graphics video test Report

  GeForce 9800GT

Benchmark Scores

GeForce 8500GT

Benchmark Scores

Radeon X1600 pro

Benchmark Scores

  onboard external onboard external onboard external
2 meter
Heaven 1367 1271 93% 254 256 100.8% 103 103 100%
3DMark2001 33085 33064 100% 21817 18518 84.9% 16167 16176 100.1%
3DMark03 36958 36549 98.9% 9273 8176 88.2% 7425 7419 99.9%
3DMark05 18605 18495 99.4% 5427 5088 93.4% 4790 4800 100.2%
3DMark06 12475 12263 98.3% 3589 3628 101.1% 2468 2472 100.2%

1 meter

Heaven 1251 1252 100% 197 194 98.5% 81 78 96.3%
3DMark2001 20581 20476 99.4% 16229 15726 96.9% 12345 12928 104.7%
3DMark03 31876 30298 95% 9238 8153 88.3% 7167 7176 100.1%
3DMark05 10842 10757 99.2% 5976 5944 99.5% 4321 4312 99.8%
3DMark06 7933 7994 100.7% 3639 2697 74.1% 2380 2378 99.9%
Heaven 831 827 99.5% 229 227 99.1% 83 82 98.8%
3DMark2001 23173 23036 99.4% 17604 16955 96.3% 16834 16840 100%
3DMark03 30898 30949 100.1% 8306 6841 82.4% 6918 6901 99.8%
3DMark05 9184 9211 100.2% 5601 3931 70.2% 3852 3844 99.8%
3DMark06 6890 6918 100.4% 3185 2699 84.7% 2196 2194 99.9%
Heaven 456 435 95.4% 185 185 100% 79 79 100%
3DMark2001 14379 11769 81.8% 12037 12074 100.3% 15471 15335 99.1%
3DMark03 19534 15558 79.6% 8467 6844 80.8% 6848 6832 99.8%
3DMark05 5292 4167 78.7% 4618 4022 87.1% 3759 3757 99.9%
3DMark06 3143 2734 87% 2744 2652 96.6% 2032 2068 101.8%

Home Index Last News(38)

Start: 19/10/2011 Update: 01.04.2012